Description
| Electrical Type | PSC |
|---|---|
| HP | 1/4 |
| KW | 0.19 |
| Frame | 42 |
| Enclosure | OAO |
| Phase | Single |
| Voltage | 115 |
| Rotation | CCWLE |
| Overload | Auto |
| Material | Rolled Steel |
| Bearings Type | Sleeve / Sleeve |
| Mounting | Lug Bracket |
| Orientation | Horizontal |
| Amperage | 6.2 |
| Bearings SE Type | Sleeve |
| Shaft Type | Flat |
| Shaft Diameter | 0.500″ |
| Bearings OSE Type | Sleeve |
| Shaft Extension | 3.750″ |
Notes: Nordyne 942