Description
Phase | 1 | Insulation Class | B |
---|---|---|---|
Frame | 56H | Duty | CONTINUOUS |
Enclosure | DP | Ambient | 40 |
Mounting | Resilient Base – Extended Studs | NEMA Design | N |
Orientation | HORIZONTAL | Starting Type | CAP START IND RUN |
Assembly | F1 ONLY | KVA Code | J |
Drive End Bearing | BALL | IP Code | 22 |
Opposite End Bearing | BALL | ||
Drive End Bearing Size | 6203 | Rotation | SELECTIVE CCW |
Opposite End Bearing Size | 6203 | ||
Weight | 41 LB lbs | ||
CE | N | CSA | Y |
UL | Recognized Construction | ||
056C17D5347