Description
Motor Voltage | 115 |
---|---|
Amps | 0.58 |
Bearings | Sleeve |
Country of Origin | CHINA |
Enclosure | TEAO |
H.P. | Less than 1/10 |
Hertz | 60/50 |
Insulation Class | B |
Material | Cast Iron |
Motor Rotation | CWLE |
Motor Type | Shaded Pole |
Mounting Option | Rear mount: 6 tapped holes #8-36 thread,Foot mount: 4 holes, #8-36 thread |
Overload Protection | Automatic |
Phase | Single |
RPM | 1550 |
Shaft Dimensions (In.) Dia x Lgth | 1 x 1/2 |
UPC | 840899107943 |
Voltage | 115 |
Watts | 9 |
Replacement for 00807; 00907; M4Q045-CA27-04; M4Q045-CA27-E8; NUT6B09PUN301