Description
Motor Voltage | 460 |
---|---|
Amps | 1.50 |
Brand | Packard |
Bearings | Ball |
Capacitor Required | 10MFD/370V |
Country of Origin | CHINA |
Enclosure | TEAO |
H.P. | 1/2 |
Hertz | 60 |
Insulation Class | F |
Length Less Shaft (In.) | 5-5/8 |
Motor Rotation | Reversible |
Motor Type | PSC |
Mounting Option | All Angle |
NEMA Frame | 48 |
Overload Protection | Automatic |
Phase | Single |
RPM | 1075 |
Shaft Dimensions (In.) Dia x Lgth | 1/2 x 6-1/2 |
Speeds | 1 |
UPC | 840899107813 |
Voltage | 460 |
Replacement for 03738; 20838; 3738H; 3738HS; 3738PEP