Description
Item Specifications
H.P. | 1/15-1/20-1/25 |
---|---|
Speeds | 1 |
Amps | 0.7 |
Rotation | CWSE |
RPM | 1625 |
Bearings | Ball |
Mounting | Stud |
Shaft Dimension (In.) | 5/16 x 2.95 |
Length Less Shaft (In.) | 2.85 |
Voltage | 230 |
$275.99 Original price was: $275.99.$217.51Current price is: $217.51.
H.P. | 1/15-1/20-1/25 |
---|---|
Speeds | 1 |
Amps | 0.7 |
Rotation | CWSE |
RPM | 1625 |
Bearings | Ball |
Mounting | Stud |
Shaft Dimension (In.) | 5/16 x 2.95 |
Length Less Shaft (In.) | 2.85 |
Voltage | 230 |
H.P. | 1/15-1/20-1/25 |
---|---|
Speeds | 1 |
Amps | 0.7 |
Rotation | CWSE |
RPM | 1625 |
Bearings | Ball |
Mounting | Stud |
Shaft Dimension (In.) | 5/16 x 2.95 |
Length Less Shaft (In.) | 2.85 |
Voltage | 230 |
Weight | 8 lbs |
---|
All motors include a one year warranty. Must have certification or license to install electrical components and products. All information, and proven certifications must be emailed to support@allaroundindustrysupply.com Warranty does not cover freight, damages to outside parts, components, or ramifications of defective motor. Warranty does not cover labor.Â
Looks like you haven't made a choice yet.