Description
BDCR36
Centrifugal Roof Exhauster, Down blast – Belt drive
Features:
Spun aluminum construction
High efficiency backward inclined wheel
UL705 Listed
Replacement Motors
Motors below are all ODP (Open drip proof). Contact customer service for pricing on TEFC, Explosion proof, or any other style.
115 Volt – 1 Phase
1/6 HP 115V-1PH 48 FR – 1/2″ Shaft Replacement Motor
1/4 HP 115V-1PH 48 FR – 1/2″ Shaft Replacement Motor
1/3 HP 115V-1PH 48 FR – 1/2″ Shaft Replacement Motor
1/2 HP 115V-1PH 48 FR – 1/2″ Shaft Replacement Motor
3/4 HP 115V-1PH 56 FR – 5/8 Shaft Replacement Motor
1 HP 115/208-230V-1PH 56 FR – 5/8 Shaft Replacement Motor
1.5 HP 115/208-230V-1PH 56 FR – 5/8 Shaft Replacement Motor
2 HP 115/208-230V-1PH 56 FR – 7/8 Shaft Replacement Motor
208 Volt – 3 Phase
3/4 HP 208-230/460V-3PH 56 FR – 5/8 Shaft Replacement Motor
1 HP 208-230/460V-3PH 56 FR – 5/8 Shaft Replacement Motor
2 HP 208-230/460V-3PH 56 FR – 5/8 Shaft Replacement Motor
3 HP 208-230/460V-3PH 56 FR – 7/8 Shaft Replacement Motor
Single phase and three phase available. Please verify static pressure and CFM requirements.
OTHER REPLACEMENT PARTS
REPLACEMENT BEARINGS: Please call or email for pricing
REPLACEMENT SHAFT: Please call or email for pricing
REPLACEMENT BLADE: Please call or email for pricing
REPLACEMENT TOPCAP/LID: Please call or email for pricing
4000 CFM to 18000 CFM (dependent on static pressure)