Description
Product Details
Grooves | 1 |
ID | 0.6250 |
Length Through Bore | 1.7500 |
Max | 4.7000 |
Min | 3.4000 |
Weight | 3.100 |
Interchange | DODGE 1VP50 5/8 AMEC 1AVP50 5/8 WOODS 1VP50 5/8 MAUREY 8450 5/8 |
OD | 4.75 |
We will ship your product within 24-48 hours of the order date.
$81.51
Product Details
Grooves | 1 |
ID | 0.6250 |
Length Through Bore | 1.7500 |
Max | 4.7000 |
Min | 3.4000 |
Weight | 3.100 |
Interchange | DODGE 1VP50 5/8 AMEC 1AVP50 5/8 WOODS 1VP50 5/8 MAUREY 8450 5/8 |
OD | 4.75 |
Product Details
Grooves | 1 |
ID | 0.6250 |
Length Through Bore | 1.7500 |
Max | 4.7000 |
Min | 3.4000 |
Weight | 3.100 |
Interchange | DODGE 1VP50 5/8 AMEC 1AVP50 5/8 WOODS 1VP50 5/8 MAUREY 8450 5/8 |
OD | 4.75 |
Looks like you haven't made a choice yet.