Description
Product Details
Grooves | 1 |
ID | 1.0000 |
Length Through Bore | 1.7500 |
Max | 4.7000 |
Min | 3.4000 |
Weight | 3.100 |
Interchange | DODGE 1VP50 1 AMEC 1AVP50 1 WOODS 1VP50 1 MAUREY 8450 1″ |
OD | 4.75 |
We will ship your product within 24-48 hours of the order date.
$72.54
Product Details
Grooves | 1 |
ID | 1.0000 |
Length Through Bore | 1.7500 |
Max | 4.7000 |
Min | 3.4000 |
Weight | 3.100 |
Interchange | DODGE 1VP50 1 AMEC 1AVP50 1 WOODS 1VP50 1 MAUREY 8450 1″ |
OD | 4.75 |
Product Details
Grooves | 1 |
ID | 1.0000 |
Length Through Bore | 1.7500 |
Max | 4.7000 |
Min | 3.4000 |
Weight | 3.100 |
Interchange | DODGE 1VP50 1 AMEC 1AVP50 1 WOODS 1VP50 1 MAUREY 8450 1″ |
OD | 4.75 |
Looks like you haven't made a choice yet.