Description
Product Details
Grooves | 1 |
ID | 0.8750 |
Length Through Bore | 1.7500 |
Max | 4.1000 |
Min | 2.8000 |
Weight | 2.500 |
Interchange | DODGE 1VP44 7/8 AMEC 1AVP44 7/8 WOODS 1VP44 7/8 MAUREY 8400 7/8 |
OD | 4.15 |
We will ship your product within 24-48 hours of the order date.
$51.82
Product Details
Grooves | 1 |
ID | 0.8750 |
Length Through Bore | 1.7500 |
Max | 4.1000 |
Min | 2.8000 |
Weight | 2.500 |
Interchange | DODGE 1VP44 7/8 AMEC 1AVP44 7/8 WOODS 1VP44 7/8 MAUREY 8400 7/8 |
OD | 4.15 |
Product Details
Grooves | 1 |
ID | 0.8750 |
Length Through Bore | 1.7500 |
Max | 4.1000 |
Min | 2.8000 |
Weight | 2.500 |
Interchange | DODGE 1VP44 7/8 AMEC 1AVP44 7/8 WOODS 1VP44 7/8 MAUREY 8400 7/8 |
OD | 4.15 |
Looks like you haven't made a choice yet.