Description
Product Details
Grooves | 1 |
ID | 1.1250 |
Length Through Bore | 1.7500 |
Max | 3.7000 |
Min | 2.4000 |
Weight | 2.000 |
Interchange | DODGE 1VP40 1-1/8 AMEC 1AVP40 1-1/8 WOODS 1VP40 1-1/8 MAUREY 8350 1-1/8 |
OD | 4.0 |
We will ship your product within 24-48 hours of the order date.
$51.82
Product Details
Grooves | 1 |
ID | 1.1250 |
Length Through Bore | 1.7500 |
Max | 3.7000 |
Min | 2.4000 |
Weight | 2.000 |
Interchange | DODGE 1VP40 1-1/8 AMEC 1AVP40 1-1/8 WOODS 1VP40 1-1/8 MAUREY 8350 1-1/8 |
OD | 4.0 |
Product Details
Grooves | 1 |
ID | 1.1250 |
Length Through Bore | 1.7500 |
Max | 3.7000 |
Min | 2.4000 |
Weight | 2.000 |
Interchange | DODGE 1VP40 1-1/8 AMEC 1AVP40 1-1/8 WOODS 1VP40 1-1/8 MAUREY 8350 1-1/8 |
OD | 4.0 |
Looks like you haven't made a choice yet.