Description
Product Details
Grooves | 1 |
ID | .5″ |
Length Through Bore | 1.7500 |
Max | 3.7000 |
Min | 1.4000 |
Weight | 2.100 |
Interchange | …. |
OD | 3 |
We will ship your product within 24-48 hours of the order date.
$50.78
Product Details
Grooves | 1 |
ID | 1.1250 |
Length Through Bore | 1.7500 |
Max | 4.7000 |
Min | 3.4000 |
Weight | 3.100 |
Interchange | DODGE 1VP50 1-1/8 AMEC 1AVP50 1-1/8 WOODS 1VP50 1-1/8 MAUREY 8450 1-1/8 |
OD | 4.75 |
Product Details
Grooves | 1 |
ID | .5″ |
Length Through Bore | 1.7500 |
Max | 3.7000 |
Min | 1.4000 |
Weight | 2.100 |
Interchange | …. |
OD | 3 |
Looks like you haven't made a choice yet.