Description
Product Details
Grooves | 1 |
ID | 0.8750 |
Length Through Bore | 1.7500 |
Max | 3.0000 |
Min | 2.0000 |
Weight | 2.000 |
Interchange | DODGE 1VP34 7/8 AMEC 1AVP34 7/8 WOODS 1VP34 7/8 MAUREY 8325 7/8 |
OD | 3.25 |
We will ship your product within 24-48 hours of the order date.
$50.02
Grooves | 1 |
ID | 0.8750 |
Length Through Bore | 1.7500 |
Max | 3.0000 |
Min | 2.0000 |
Weight | 2.000 |
Interchange | DODGE 1VP34 7/8 AMEC 1AVP34 7/8 WOODS 1VP34 7/8 MAUREY 8325 7/8 |
OD | 3.25 |
Grooves | 1 |
ID | 0.8750 |
Length Through Bore | 1.7500 |
Max | 3.0000 |
Min | 2.0000 |
Weight | 2.000 |
Interchange | DODGE 1VP34 7/8 AMEC 1AVP34 7/8 WOODS 1VP34 7/8 MAUREY 8325 7/8 |
OD | 3.25 |
Looks like you haven't made a choice yet.