Description
** Three phase applications as well **
Base: 20″ Square
Motor: 1/4 HP 115 volt / 1 phase
CFM Range:
1411 RPM – 1512 CFM @ 0″ SP – 433 @ .875″ SP
1510 RPM – 1618 CFM @ 0″ SP – 472 @ 1″ SP
Wheel Diameter- 12″ Diameter
Loren Cook Model #: 120C3B
REPLACEMENT MOTOR: 100308 Loren Cook Replacement Motor
REPLACEMENT BLADE: 705100 120 Series Belt Drive Loren Cook Replacement Wheel/Blade
REPLACEMENT TOPCAP/LID: email [email protected]
Spun aluminum roof or wall mounted, direct driven, upblast centrifugal exhaust ventilator. Fan shall be listed by Underwritters Laboratories (UL 705). The spun aluminum structural components shall be constructed of minimum 16 gauge marine alloy aluminum, bolted to a rigid aluminum support structure. The motor shall be enclosed in a weather-tight compartment, separated from the exhaust airstream. Wheel shall be centrifugal backward inclined, constructed of 100% aluminum, including a precision machined cast aluminum hub. Motor shall be heavy duty type with permanently lubricated sealed ball bearings and furnished at the specified voltage, phase and enclosure.
FEATURES & BENEFITS
- Completely enclosed drive compartment protects motor from airborne contaminants.
- Non-overloading backward inclined wheels, blades and inlets fabricated from aluminum.
- Units up to 24″ nominal wheel can be wall mounted
| Fan Size | A | B | C | D | T Sq | Roof Opening for curbs supplied by LOREN COOK COMPANY. |
Approximate Shipping Weight (pounds) |
|---|---|---|---|---|---|---|---|
| 60 | 2-7/8 | 23-9/16 | 21-1/8 | 2 | 18 | 13-1/2 | 30 |
| 70 | 2-7/8 | 23-9/16 | 21-1/8 | 2 | 18 | 13-1/2 | 30 |
| 80 | 2-7/8 | 23-9/16 | 21-1/8 | 2 | 18 | 13-1/2 | 30 |
| 100 | 2-7/8 | 23-9/16 | 21-1/8 | 2 | 18 | 13-1/2 | 30 |
| 120 | 1-13/16 | 28-7/16 | 26-7/8 | 2 | 20 | 15-1/2 | 55 |
| 135 | 2-3/16 | 28-7/16 | 27-1/4 | 2 | 20 | 15-1/2 | 60 |
| 150 | 3-1/16 | 32-7/8 | 28-7/8 | 2 | 24 | 19-1/2 | 70 |
| 165 | 3-9/16 | 32-7/8 | 29-3/8 | 2 | 24 | 19-1/2 | 75 |
| 180 | 3-15/16 | 37-11/16 | 34-1/2 | 3 | 30 | 25-1/2 | 90 |
| 195 | 4-7/16 | 37-11/16 | 35 | 3 | 30 | 25-1/2 | 100 |
| 210 | 4-3/4 | 43-5/8 | 37-1/4 | 3 | 30 | 25-1/2 | 200 |
| 225 | 4-7/8 | 43-5/8 | 37-3/8 | 3 | 30 | 25-1/2 | 220 |
| 245 | 6-1/8 | 47-5/8 | 39-7/8 | 3 | 30 | 25-1/2 | 240 |
| 270 | 6-1/8 | 47-5/8 | 39-7/8 | 3 | 36 | 31-1/2 | 260 |
| 300 | 7-1/16 | 52-5/8 | 49-1/16 | 3 | 36 | 31-1/2 | 300 |
| 330 | 7-5/16 | 52-5/8 | 49-5/16 | 3 | 42 | 37-1/2 | 365 |
| 365 | 8-1/16 | 62-5/8 | 51-9/16 | 3 | 42 | 37-1/2 | 380 |
| 402 | 10-1/16 | 62-5/8 | 53-9/16 | 3 | 48 | 43-1/2 | 440 |
| 445 | 9-3/4 | 75-3/16 | 57-1/16 | 3 | 54 | 49-1/2 | 500 |
| 490 | 11-1/2 | 75-3/16 | 58-13/16 | 3 | 54 | 49-1/2 | 650 |
| 540 | 12-1/2 | 81-15/16 | 60-5/16 | 3 | 66 | 61-1/2 | 858 |
