100C3B Loren Cook Belt Drive Exhaust Fan 115/60/1

$0.00

** Three phase applications as well **

Base: 18″ Square

Motor: 1/4  HP 115 volt / 1 phase

CFM Range:

1818 RPM – 1029 CFM @ 0″ SP – 591 @ .875″ SP

1884 RPM – 1066 CFM @ 0″ SP – 509 @ 1″ SP

1950 RPM – 1103 CFM @ 0″ SP – 647 CFM @ 1″ SP

2014 RPM – 1140 CFM @ 0″ SP – 748 CFM @ 1″ SP

Wheel Diameter- 10″ Diameter

Loren Cook Model #: 100C3B

Subtotal:

Add-ons total:

Total:

*Pitched roof curbs and wooden nailer curbs add 5 business days to the lead time*
$0.00
$0.00
** Hinges are mainly used in grease laden applications*
$0.00
$0.00
$0.00
  • (added) MODIFICATION Cost: $0.00
  • (original) PRODUCT Cost: $0.00
  • Subtotal: $0.00
Category:

Description

 

CALL FOR PRICE/AVAILABILITY!

** Three phase applications as well **

Base: 18″ Square

Motor: 1/4  HP 115 volt / 1 phase

CFM Range:

1818 RPM – 1029 CFM @ 0″ SP – 591 @ .875″ SP

1884 RPM – 1066 CFM @ 0″ SP – 509 @ 1″ SP

1950 RPM – 1103 CFM @ 0″ SP – 647 CFM @ 1″ SP

2014 RPM – 1140 CFM @ 0″ SP – 748 CFM @ 1″ SP

Wheel Diameter- 10″ Diameter

Loren Cook Model #: 100C3B

REPLACEMENT MOTOR: 100308 Loren Cook Replacement Motor

REPLACEMENT BLADE: 705099 100 Series Belt Drive Loren Cook Replacement Wheel/Blade

REPLACEMENT TOPCAP/LID: email [email protected]

Spun aluminum roof or wall mounted, direct driven, upblast centrifugal exhaust ventilator.  Fan shall be listed by Underwritters Laboratories (UL 705).  The spun aluminum structural components shall be constructed of minimum 16 gauge marine alloy aluminum, bolted to a rigid aluminum support structure.   The motor shall be enclosed in a weather-tight compartment, separated from the exhaust airstream. Wheel shall be centrifugal backward inclined, constructed of 100% aluminum, including a precision machined cast aluminum hub. Motor shall be heavy duty type with permanently lubricated sealed ball bearings and furnished at the specified voltage, phase and enclosure.

Dimension drawing

Fan Size A B C D T Sq Roof Opening for
curbs supplied by LOREN COOK COMPANY.
Approximate
Shipping Weight
(pounds)
60 2-7/8 23-9/16 21-1/8 2 18 13-1/2 30
70 2-7/8 23-9/16 21-1/8 2 18 13-1/2 30
80 2-7/8 23-9/16 21-1/8 2 18 13-1/2 30
100 2-7/8 23-9/16 21-1/8 2 18 13-1/2 30
120 1-13/16 28-7/16 26-7/8 2 20 15-1/2 55
135 2-3/16 28-7/16 27-1/4 2 20 15-1/2 60
150 3-1/16 32-7/8 28-7/8 2 24 19-1/2 70
165 3-9/16 32-7/8 29-3/8 2 24 19-1/2 75
180 3-15/16 37-11/16 34-1/2 3 30 25-1/2 90
195 4-7/16 37-11/16 35 3 30 25-1/2 100
210 4-3/4 43-5/8 37-1/4 3 30 25-1/2 200
225 4-7/8 43-5/8 37-3/8 3 30 25-1/2 220
245 6-1/8 47-5/8 39-7/8 3 30 25-1/2 240
270 6-1/8 47-5/8 39-7/8 3 36 31-1/2 260
300 7-1/16 52-5/8 49-1/16 3 36 31-1/2 300
330 7-5/16 52-5/8 49-5/16 3 42 37-1/2 365
365 8-1/16 62-5/8 51-9/16 3 42 37-1/2 380
402 10-1/16 62-5/8 53-9/16 3 48 43-1/2 440
445 9-3/4 75-3/16 57-1/16 3 54 49-1/2 500
490 11-1/2 75-3/16 58-13/16 3 54 49-1/2 650
540 12-1/2 81-15/16 60-5/16 3 66 61-1/2 858

Installation Manual - Please email [email protected] or fill our contact information below and we will contact you shortly.

Replacement Motor for this fan 100308 ($170.00 Delivered) Loren Cook Replacement Motor

Replacement Wheel for this fan - 705099 ($370.00 Delivered) 100 Series Belt Drive Loren Cook Replacement Wheel/Blade

[email protected] or fill our contact information below and we will contact you shortly.

Dimension drawing

Fan Size B T Sq Roof Opening for 
curbs supplied by LOREN COOK COMPANY.
Approximate 
Shipping Weight
(pounds)
60 2-7/8 23-9/16 21-1/8 2 18 13-1/2 30
70 2-7/8 23-9/16 21-1/8 2 18 13-1/2 30
80 2-7/8 23-9/16 21-1/8 2 18 13-1/2 30
100 2-7/8 23-9/16 21-1/8 2 18 13-1/2 30
120 1-13/16 28-7/16 26-7/8 2 20 15-1/2 55
135 2-3/16 28-7/16 27-1/4 2 20 15-1/2 60
150 3-1/16 32-7/8 28-7/8 2 24 19-1/2 70
165 3-9/16 32-7/8 29-3/8 2 24 19-1/2 75
180 3-15/16 37-11/16 34-1/2 3 30 25-1/2 90
195 4-7/16 37-11/16 35 3 30 25-1/2 100
210 4-3/4 43-5/8 37-1/4 3 30 25-1/2 200
225 4-7/8 43-5/8 37-3/8 3 30 25-1/2 220
245 6-1/8 47-5/8 39-7/8 3 30 25-1/2 240
270 6-1/8 47-5/8 39-7/8 3 36 31-1/2 260
300 7-1/16 52-5/8 49-1/16 3 36 31-1/2 300
330 7-5/16 52-5/8 49-5/16 3 42 37-1/2 365
365 8-1/16 62-5/8 51-9/16 3 42 37-1/2 380
402 10-1/16 62-5/8 53-9/16 3 48 43-1/2 440
445 9-3/4 75-3/16 57-1/16 3 54 49-1/2 500
490 11-1/2 75-3/16 58-13/16 3 54 49-1/2 650
540 12-1/2 81-15/16 60-5/16 3 66 61-1/2 858

 

All fans include a one year warranty. Must have certification or license to install electrical components and products. All information, and proven certifications must be emailed to [email protected] Warranty does not cover freight, damages to outside parts, components, or ramifications of defective parts external to the fan. Warranty does not cover labor or additional cost associated with installation, repair, or injury.