Description
| Grooves | 1 |
| ID | 0.8750 |
| Length Through Bore | 1.7500 |
| Max | 3.7000 |
| Min | 2.4000 |
| Weight | 2.000 |
| Interchange | DODGE 1VP40 7/8 AMEC 1AVP40 7/8 WOODS 1VP40 7/8 MAUREY 8350 7/8 |
| OD | 4.0 |
$61.61 Original price was: $61.61.$51.82Current price is: $51.82.
| Grooves | 1 |
| ID | 0.8750 |
| Length Through Bore | 1.7500 |
| Max | 3.7000 |
| Min | 2.4000 |
| Weight | 2.000 |
| Interchange | DODGE 1VP40 7/8 AMEC 1AVP40 7/8 WOODS 1VP40 7/8 MAUREY 8350 7/8 |
| OD | 4.0 |
$229.27 Original price was: $229.27.$245.81Current price is: $245.81.