Description
| Electrical Type | Cap Start |
|---|---|
| HP | 1/3 |
| KW | 0.25 |
| Frame | 56C |
| Diameter | 6.5″ |
| Enclosure | ODP |
| Phase | Single |
| Voltage | 230/115 |
| Rotation | CCWPE |
| Overload | Auto |
| Material | Rolled Steel |
| Bearings Type | Ball / Ball |
| Mounting | Round |
| Amperage | 3.4/6.8 |
| Bearings SE Type | Ball |
| Shaft Type | Keyed |
| Bearings OSE Type | Ball |
| Shaft Extension | 2.060″ |
| Shaft Diameter | 0.625″ |
Not a good replacement for swim pool motors K1030