Description
| 3L Belts Max Pitch | 4.1 |
|---|---|
| 3L Belts Max. Turns Open | 0 |
| 3L Belts Min. Pitch | 3.3 |
| 3L Belts Min. Turns Open | 4 |
| 4L or A Belts Min. Datum | 3.4 |
| 4L or A Belts Max Datum | 4.4 |
| 4L or A Belts Min. Turns Open | 5 |
| 5L or B Belts Max. Turns Open | 1 |
| 5L or B Belts Min. Turns Open | 6 |
| 5L or B Belts Max Datum | 4.7 |
| 5L or B Belts Min. Datum | 3.7 |
| Bore (In.) | 7/8 |
| Brand | Packard |
| Country of Origin | CHINA |
| Outside Diameter (In.) | 4.75 |
| Pulley Type | Variable Pitch Pulley |
4.75″ DIA. 7/8″ BORE 2VP PULLEY